Born on the racetrack, Driven by the journey.
buell supertouring
Fuel your adventurous side with the Buell SuperTouring™. From scenic backroads to long-haul trips, from open highways to tight mountain curves, and with 185 horsepower and 102 ft-lbs of torque, the SuperTouring delivers performance that makes every ride worth the miles.
Blending Buell’s legendary power with a bold, purpose-driven design, the SuperTouring redefines what it means to ride free. With hard bags that can be installed or removed in under 10 minutes, it adapts easily to wherever the road leads. Built for comfort, capability, and commitment, this is a motorcycle for riders who don’t just travel the road… they use it.
MSRP starting at $23,995.
Fuel your adventurous soul with American built Buell SuperTouring. Whether navigating scenic routes, embarking on long tours, or carving through mountain curves, with 185 horsepower and 102 Ft-Lbs. of torque, the Buell SuperTouring ensures every ride is a journey to remember.
ORDER NOW
MSRP $23,995
Fuel your adventurous soul with American built Buell SuperTouring. Whether navigating scenic routes, embarking on long tours, or carving through mountain curves, with 185 horsepower and 102 Ft-Lbs. of torque, the Buell SuperTouring ensures every ride is a journey to remember.
Buell SuperTouring
| Engine Type | ET-V2: 72° V-twin, liquid cooled, four-stroke |
|---|---|
| Bore x Stroke | 4.17in x 2.66in (106 x 67.5mm) |
| Displacement | 72.6 cu in (1190cc) |
| Compression Ratio | 13.4 : 1 |
| Fuel Delivery | Electronic fuel injection with 2 port injectors & 2 showerhead injectors |
| Exhaust | Primary + secondary |
| Peak Torque | 101.6 ft-lbs @ 8200 rpm (137.8 Nm @ 8200 rpm) |
| Peak Horsepower | 185 hp @ 10,600 rpm |
| Primary Drive | Gear drive 36/65 |
| Final Drive | 520 Z-ring chain, 16/41 |
| Clutch | Hydraulic actuation, vacuum operated slipper |
Dimensions
| Overall Length | 92.1in (2340mm) |
|---|---|
| Overall Width | 35.0in (889mm) |
| Overall Height | 49.5in (1257mm) |
| Seat Height | 32.5in (826mm) |
| Ground Clearance | 4.7in (120mm) |
| Weight (wet, no fuel) | 449lbs (204kg) |
Transmission Ratios
| 1st | 2.46 |
|---|---|
| 2nd | 1.75 |
| 3rd | 1.38 |
| 4th | 1.17 |
| 5th | 1.04 |
| 6th | 0.96 |
Chassis & Performance
| Frame | Aluminum frame with integral fuel reservoir |
|---|---|
| Swingarm | Optimized stiffness aluminum |
| Front Suspension | FOX inverted front forks |
| Rear Suspension | FOX single shock without linkage |
| Rake | 23 degrees |
| Trail | 4.0in (101.6mm) |
| Fork Diameter | 1.7in (43mm) |
| Front Susp. Travel | 4.7in (120mm) |
| Rear Susp. Travel | 2.6in (66.42mm) |
| Front Wheel | 17 x 3.5 aluminum |
| Rear Wheel | 17 x 6.0 aluminum |
| Front Brake | 320mm (12.60in) dual rotor, 4 piston Brembo monoblock caliper |
| Rear Brake | 220mm (8.66in) disc, 2-piston Brembo caliper |
| Lean Angle | 43 degree |
| Braking | Dual Disc, Dual 4 piston Brembo calipers |
| Fuel Capacity | 4.6 gallons (17 L) |
Optional accessories shown. Dealer installation may be required. Not included in MSRP. Availability may vary.
Fuel your adventurous soul with American built Buell SuperTouring. Whether navigating scenic routes, embarking on long tours, or carving through mountain curves, with 185 horsepower and 102 Ft-Lbs. of torque, the Buell SuperTouring ensures every ride is a journey to remember.
msrp $23,995
Fuel your adventurous soul with American built Buell SuperTouring. Whether navigating scenic routes, embarking on long tours, or carving through mountain curves, with 185 horsepower and 102 Ft-Lbs. of torque, the Buell SuperTouring ensures every ride is a journey to remember.